Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 16,359 56,942 3.5 2 min 38s 46%
(keyword) (not provided) 3,617 12,616 3.5 3 min 6s 45%
Facebook(social network) Facebook 1,691 3,880 2.3 1 min 12s 65%
(website) sqm.org.mx 820 4,194 5.1 4 min 6s 40%
(website) www.researchgate.net 688 1,763 2.6 1 min 29s 36%
(website) www.scielo.org.mx 663 1,908 2.9 2 min 3s 35%
(website) scifinder-n.cas.org 563 1,497 2.7 1 min 58s 32%
(website) webofscience.clarivate.cn 335 722 2.2 1 min 34s 40%
(website) www.webofscience.com 256 627 2.4 1 min 58s 35%
(website) www.scimagojr.com 235 1,361 5.8 5 min 23s 22%
(website) www.x-mol.com 233 633 2.7 2 min 7s 37%
(website) scholar.google.com 223 403 1.8 1 min 41s 61%
(website) orcid.org 205 647 3.2 2 min 51s 47%
(website) researchgate.net 197 417 2.1 1 min 11s 52%
(website) scielo.org.mx 178 448 2.5 1 min 39s 46%
(website) webofscience.com 149 365 2.4 2 min 0s 41%
(website) com.google.android.gm 139 399 2.9 1 min 48s 55%
Twitter(social network) Twitter 130 298 2.3 2 min 11s 58%
(website) www.uv.mx 85 163 1.9 1 min 7s 67%
(website) scimagojr.com 84 409 4.9 5 min 12s 30%

This period includes dates that have data imported from Google Analytics. Some data may be missing or be reported as Unknown/not-set due to incompatibilities between Matomo and Google Analytics.