Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 28,935 98,453 3.4 2 min 35s 45%
(keyword) (not provided) 3,617 12,616 3.5 3 min 6s 45%
Facebook(social network) Facebook 2,436 5,809 2.4 1 min 22s 63%
(website) www.researchgate.net 1,348 3,393 2.5 1 min 44s 37%
(website) www.scielo.org.mx 1,332 3,918 2.9 2 min 0s 34%
(website) sqm.org.mx 1,282 6,068 4.7 3 min 47s 43%
(website) scifinder-n.cas.org 894 2,375 2.7 1 min 54s 31%
(website) webofscience.clarivate.cn 667 1,511 2.3 1 min 41s 40%
(website) www.x-mol.com 532 1,357 2.6 1 min 41s 37%
(website) www.scimagojr.com 419 2,680 6.4 5 min 58s 21%
(website) www.webofscience.com 407 1,010 2.5 2 min 11s 33%
(website) orcid.org 315 1,045 3.3 3 min 7s 47%
(website) com.google.android.gm 255 749 2.9 1 min 45s 52%
(website) scholar.google.com 223 403 1.8 1 min 41s 61%
(website) researchgate.net 197 417 2.1 1 min 11s 52%
(website) www.scopus.com 183 455 2.5 2 min 27s 27%
(website) scielo.org.mx 178 448 2.5 1 min 39s 46%
Twitter(social network) Twitter 173 419 2.4 2 min 31s 58%
(website) webofscience.com 149 365 2.4 2 min 0s 41%
(campaign) chatgpt.com 127 437 3.4 3 min 11s 47%

This period includes dates that have data imported from Google Analytics. Some data may be missing or be reported as Unknown/not-set due to incompatibilities between Matomo and Google Analytics.